Reserve Species List PDF Downloads

Foxglove Covert Local Nature Reserve maintain extensive species lists which are available here for download as PDF documents. You will need Acrobat or a similar PDF reader to view them.

Visit the Reserve Species section to see more detailed information on the individual species added so far

Plants

Slimemould (pdf | 9kb)

Fungi (pdf | 175kb)

Lichen (pdf | 37kb)

Algae (pdf | 82kb)

Stoneworts (pdf | 27kb)

Liverworts (pdf | 13kb)

Mosses (pdf | 52kb)

Horsetails (pdf | 27kb)

Ferns (pdf | 31kb)

flowering plants (pdf | 270kb)

Flowering Plants - Juncaceae (pdf | 29kb)

Flowering Plants - Gramineae (pdf | 42kb)

Flowering Plants - Cyperaceae (pdf | 38kb)

Invertebrates

Flatworms (pdf | 25kb)

Leeches (pdf | 27kb)

Molluscs (pdf | 80kb)

Mayflies (pdf | 26kb)

Damselflies and Dragonflies (pdf | 38kb)

Stoneflies (pdf | 26kb)

Grasshoppers and Crickets (pdf | 29kb)

Bird Lice (pdf | 163kb)

Bugs (pdf | 31kb)

Alderflies (pdf | 24kb)

Lacewings (pdf | 26kb)

Beetles (pdf | 241kb)

Caddis Flies (pdf | 28kb)

Butterflies (pdf | 43kb)

Moths (pdf | 418kb)

Flies (pdf | 187kb)

Bees, Wasps, Ants & Sawflies (pdf | 64kb)

Millipedes (pdf | 24kb)

Crustaceans (pdf | 35kb)

Spiders (pdf | 85kb)

Mites (pdf | 14kb)

Moths (pdf | 309kb)

Vertebrates

Fish (pdf | 23kb)

Amphibians (pdf | 19kb)

Reptiles (pdf | 16kb)

Birds (pdf | 69kb)

Mammals (pdf | 35kb)


Back to Top

 

Sitemap | Accessibility Policy | Privacy Policy | Terms & Conditions |