Bird Ringing Totals at Foxglove Covert
Total number of birds ringed from 20 September 1992 - 12 February 2023
Birds Ringed | Numbers |
---|---|
Little Grebe | 1 |
Grey Heron | 1 |
Greylag Goose | 2 |
Mallard | 17 |
Tufted Duck | 2 |
Eurasian Sparrowhawk | 61 |
Common Buzzard | 2 |
Kestrel | 12 |
Water Rail | 1 |
Moorhen | 59 |
Coot | 3 |
Lapwing | 20 |
Snipe | 2 |
Woodcock | 18 |
Redshank | 2 |
Stock Dove | 42 |
Wood Pigeon | 67 |
Turtle Dove | 2 |
Barn Owl | 15 |
Tawny Owl | 97 |
NightJar | 3 |
Swift | 2 |
Kingfisher | 84 |
Green Woodpecker | 11 |
Great Spotted Woodpecker | 457 |
Dipper | 2 |
Sand Martin | 3 |
Swallow | 6 |
Tree Pipit | 12 |
Meadow Pipit | 8 |
Grey Wagtail | 56 |
Pied Wagtail | 2 |
Wren | 2135 |
Dunnock | 1136 |
Robin | 3418 |
Redstart | 95 |
Stonechat | 2 |
Blackbird | 2229 |
Fieldfare | 9 |
Song Thrush | 702 |
Redwing | 553 |
Mistle Thrush | 10 |
Grasshopper Warbler | 2 |
Sedge Warbler | 69 |
Reed Warbler | 13 |
Icterine Warbler | 1 |
Blackcap | 1660 |
Garden Warbler | 531 |
Lesser Whitethroat | 27 |
Whitethroat | 29 |
Yellow-Browed Warbler | 2 |
Wood Warbler | 1 |
Chiffchaff | 2280 |
Willow Warbler | 5351 |
Goldcrest | 1971 |
Firecrest | 1 |
Spotted Flycatcher | 17 |
Pied Flycatcher | 26 |
Long-Tailed Tit | 1315 |
Blue Tit | 6640 |
Great Tit | 5048 |
Coal Tit | 3329 |
Willow Tit | 57 |
Marsh Tit | 188 |
Nuthatch | 148 |
Treecreeper | 374 |
Jay | 375 |
Magpie | 69 |
Jackdaw | 159 |
Rook | 39 |
Carrion Crow | 10 |
Starling | 3 |
Tree Sparrow | 2 |
Chaffinch | 9296 |
Brambling | 1480 |
Greenfinch | 5202 |
Goldfinch | 862 |
Siskin | 1977 |
Linnet | 16 |
Common Redpoll (Mealy) | 49 |
Redpoll (Lesser) | 3416 |
Common Crossbill | 10 |
Parrot Crossbill | 1 |
Bullfinch | 4281 |
Hawfinch | 1 |
Reed Bunting | 699 |
Total New Birds Ringed |
68,358
|